Solar Photovoltaic Installer
Does this career fit your work personality?
Begin The Career Assessment Test- Best Fitting Careers
- Work Personality Strengths
- Work Style Preferences
- and more
What they do:
Assemble, install, or maintain solar photovoltaic (PV) systems on roofs or other structures in compliance with site assessment and schematics. May include measuring, cutting, assembling, and bolting structural framing and solar modules. May perform minor electrical work such as current checks.
On the job, you would:
- Install photovoltaic (PV) systems in accordance with codes and standards, using drawings, schematics, and instructions.
- Assemble solar modules, panels, or support structures, as specified.
- Apply weather sealing to array, building, or support mechanisms.
Important Qualities
Ability to work at heights. PV installers often must work on roofs, ladders, or lifts that are far above the ground.
Communication skills. PV installers need to convey information effectively to clients, team members, and other workers.
Detail oriented. PV installers must carefully follow instructions to ensure that the system works properly.
Math skills. PV installers use algebra, geometry, and trigonometry to calculate angles, measurements, and areas.
Mechanical skills. PV installers work with complex electrical and mechanical equipment in order to build support structures for solar panels, connect the panels to the electrical system, and troubleshoot problems.
Physical stamina. PV installers are often on their feet carrying panels and other heavy equipment. Especially when installing rooftop panels, workers may need to climb ladders many times throughout the day.
Physical strength. PV installers must lift heavy equipment and materials weighing up to 60 pounds.
Personality
A3 | Your Strengths | Importance |
Characteristics of this Career |
---|---|---|---|
|
85% | Cooperation  -  Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. | |
|
84% | Dependability  -  Job requires being reliable, responsible, and dependable, and fulfilling obligations. | |
|
82% | Attention to Detail  -  Job requires being careful about detail and thorough in completing work tasks. | |
|
80% | Integrity  -  Job requires being honest and ethical. | |
|
73% | Initiative  -  Job requires a willingness to take on responsibilities and challenges. | |
|
71% | Self-Control  -  Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. | |
|
65% | Achievement/Effort  -  Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. | |
|
62% | Leadership  -  Job requires a willingness to lead, take charge, and offer opinions and direction. | |
|
61% | Stress Tolerance  -  Job requires accepting criticism and dealing calmly and effectively with high-stress situations. | |
|
60% | Persistence  -  Job requires persistence in the face of obstacles. | |
|
59% | Concern for Others  -  Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. | |
|
58% | Analytical Thinking  -  Job requires analyzing information and using logic to address work-related issues and problems. | |
|
56% | Innovation  -  Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. | |
|
55% | Adaptability/Flexibility  -  Job requires being open to change (positive or negative) and to considerable variety in the workplace. | |
|
55% | Independence  -  Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. | |
|
52% | Social Orientation  -  Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
A3 | Your Strengths | Importance |
Strengths |
---|---|---|---|
|
95% | Realistic  -  Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. |
Aptitude
A3 | Your Strengths | Importance |
Abilities | Cognitive, Physical, Personality |
---|---|---|---|
|
69% | Problem Sensitivity  -  The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing that there is a problem. | |
|
66% | Visualization  -  The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. | |
|
63% | Near Vision  -  The ability to see details at close range (within a few feet of the observer). | |
|
60% | Information Ordering  -  The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). | |
|
56% | Deductive Reasoning  -  The ability to apply general rules to specific problems to produce answers that make sense. | |
|
56% | Finger Dexterity  -  The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. | |
|
53% | Speech Recognition  -  The ability to identify and understand the speech of another person. | |
|
53% | Arm-Hand Steadiness  -  The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. | |
|
53% | Manual Dexterity  -  The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. | |
|
53% | Control Precision  -  The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. | |
|
53% | Oral Comprehension  -  The ability to listen to and understand information and ideas presented through spoken words and sentences. |
Job Details
A3 | Your Strengths | Importance |
Attributes & Percentage of Time Spent |
---|---|---|---|
|
82% | Face-to-Face Discussions  -  How often do you have to have face-to-face discussions with individuals or teams in this job? | |
|
82% | Outdoors, Exposed to Weather  -  How often does this job require working outdoors, exposed to all weather conditions? | |
|
81% | Exposed to High Places  -  How often does this job require exposure to high places? | |
|
81% | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls  -  How much does this job require using your hands to handle, control, or feel objects, tools or controls? | |
|
78% | Frequency of Decision Making  -  How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? | |
|
77% | Spend Time Standing  -  How much does this job require standing? | |
|
76% | Importance of Being Exact or Accurate  -  How important is being very exact or highly accurate in performing this job? | |
|
76% | Impact of Decisions on Co-workers or Company Results  -  What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? | |
|
74% | Freedom to Make Decisions  -  How much decision making freedom, without supervision, does the job offer? | |
|
74% | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets  -  How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? | |
|
74% | Contact With Others  -  How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? | |
|
72% | Telephone  -  How often do you have telephone conversations in this job? | |
|
72% | Time Pressure  -  How often does this job require the worker to meet strict deadlines? | |
|
69% | Spend Time Walking and Running  -  How much does this job require walking and running? | |
|
68% | Physical Proximity  -  To what extent does this job require the worker to perform job tasks in close physical proximity to other people? | |
|
67% | Exposed to Minor Burns, Cuts, Bites, or Stings  -  How often does this job require exposure to minor burns, cuts, bites, or stings? | |
|
67% | Consequence of Error  -  How serious would the result usually be if the worker made a mistake that was not readily correctable? | |
|
65% | Very Hot or Cold Temperatures  -  How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? | |
|
65% | Work With Work Group or Team  -  How important is it to work with others in a group or team in this job? | |
|
64% | Exposed to Hazardous Equipment  -  How often does this job require exposure to hazardous equipment? | |
|
62% | Level of Competition  -  To what extent does this job require the worker to compete or to be aware of competitive pressures? | |
|
61% | Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection  -  How much does this job require wearing specialized protective or safety equipment such as breathing apparatus, safety harness, full protection suits, or radiation protection? | |
|
59% | Exposed to Hazardous Conditions  -  How often does this job require exposure to hazardous conditions? | |
|
59% | Spend Time Climbing Ladders, Scaffolds, or Poles  -  How much does this job require climbing ladders, scaffolds, or poles? | |
|
58% | Indoors, Not Environmentally Controlled  -  How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? | |
|
56% | Spend Time Kneeling, Crouching, Stooping, or Crawling  -  How much does this job require kneeling, crouching, stooping or crawling? | |
|
56% | Coordinate or Lead Others  -  How important is it to coordinate or lead others in accomplishing work activities in this job? | |
|
55% | Spend Time Bending or Twisting the Body  -  How much does this job require bending or twisting your body? | |
|
55% | Sounds, Noise Levels Are Distracting or Uncomfortable  -  How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? | |
|
53% | Structured versus Unstructured Work  -  To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? | |
|
52% | Deal With External Customers  -  How important is it to work with external customers or the public in this job? | |
|
51% | Responsibility for Outcomes and Results  -  How responsible is the worker for work outcomes and results of other workers? | |
|
57% | Duration of Typical Work Week  -  Number of hours typically worked in one week. |
A3 | Your Strengths | Importance |
Tasks & Values |
---|---|---|---|
|
87% | Handling and Moving Objects  -  Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. | |
|
84% | Performing General Physical Activities  -  Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling materials. | |
|
81% | Inspecting Equipment, Structures, or Materials  -  Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. | |
|
80% | Getting Information  -  Observing, receiving, and otherwise obtaining information from all relevant sources. | |
|
78% | Monitoring Processes, Materials, or Surroundings  -  Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. | |
|
78% | Identifying Objects, Actions, and Events  -  Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. | |
|
78% | Making Decisions and Solving Problems  -  Analyzing information and evaluating results to choose the best solution and solve problems. | |
|
70% | Updating and Using Relevant Knowledge  -  Keeping up-to-date technically and applying new knowledge to your job. | |
|
67% | Organizing, Planning, and Prioritizing Work  -  Developing specific goals and plans to prioritize, organize, and accomplish your work. | |
|
66% | Communicating with Supervisors, Peers, or Subordinates  -  Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. | |
|
65% | Processing Information  -  Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. | |
|
65% | Training and Teaching Others  -  Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. | |
|
65% | Evaluating Information to Determine Compliance with Standards  -  Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. | |
|
64% | Thinking Creatively  -  Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. | |
|
63% | Operating Vehicles, Mechanized Devices, or Equipment  -  Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or watercraft. | |
|
62% | Establishing and Maintaining Interpersonal Relationships  -  Developing constructive and cooperative working relationships with others, and maintaining them over time. | |
|
62% | Coordinating the Work and Activities of Others  -  Getting members of a group to work together to accomplish tasks. | |
|
60% | Repairing and Maintaining Electronic Equipment  -  Servicing, repairing, calibrating, regulating, fine-tuning, or testing machines, devices, and equipment that operate primarily on the basis of electrical or electronic (not mechanical) principles. | |
|
58% | Communicating with People Outside the Organization  -  Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. | |
|
57% | Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment  -  Providing documentation, detailed instructions, drawings, or specifications to tell others about how devices, parts, equipment, or structures are to be fabricated, constructed, assembled, modified, maintained, or used. | |
|
57% | Resolving Conflicts and Negotiating with Others  -  Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. | |
|
57% | Developing and Building Teams  -  Encouraging and building mutual trust, respect, and cooperation among team members. | |
|
56% | Controlling Machines and Processes  -  Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). | |
|
56% | Estimating the Quantifiable Characteristics of Products, Events, or Information  -  Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. | |
|
56% | Guiding, Directing, and Motivating Subordinates  -  Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. | |
|
55% | Analyzing Data or Information  -  Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. | |
|
54% | Coaching and Developing Others  -  Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. | |
|
54% | Judging the Qualities of Objects, Services, or People  -  Assessing the value, importance, or quality of things or people. | |
|
52% | Repairing and Maintaining Mechanical Equipment  -  Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. | |
|
52% | Performing for or Working Directly with the Public  -  Performing for people or dealing directly with the public. This includes serving customers in restaurants and stores, and receiving clients or guests. |
What Solar Photovoltaic Installers Do
Solar photovoltaic (PV) installers, also known as PV installers, assemble, set up, and maintain rooftop or other systems that convert sunlight into energy.
Duties
PV installers typically do the following:
- Plan PV system configurations based on customer needs and site conditions
- Measure, cut, and assemble the support structure for solar PV panels
- Install solar modules, panels, and support structures according to building codes and standards
- Connect PV panels to the electrical system
- Apply weather sealant to equipment being installed
- Activate and test PV systems
- Perform routine PV system maintenance
At the jobsite, PV installers verify the measurements and design of the structure on which the PV system is being set up. For PV systems on flat roofs, PV installers must first add a structure that allows the PV system to be mounted at an angle. PV installers set up new systems on support structures and place PV panels or PV shingles on top of them. Once the panels are in place, they sometimes connect the panels to electrical components. After the system is in place, PV installers must test the system and its components.
PV installers use a variety of handtools and power tools, including drills, wrenches, saws, and screwdrivers, to set up PV panels and connect them to frames, wires, and support structures.
Depending on the job and state laws, PV installers may connect the solar panels to the electrical grid, although electricians sometimes do this task. Once the panels are set up, workers check the electrical systems for proper wiring, polarity, and grounding, and they also perform maintenance as needed.
Work Environment
Solar photovoltaic installers held about 29,400 jobs in 2022. The largest employers of solar photovoltaic installers were as follows:
Electrical contractors and other wiring installation contractors | 37% |
Plumbing, heating, and air-conditioning contractors | 10 |
Self-employed workers | 5 |
Power and communication line and related structures construction | 5 |
Utilities | 5 |
Because photovoltaic (PV) panels convert sunlight into electricity, most PV installation is done outdoors. Residential installers work on rooftops but also sometimes work in attics and crawl spaces to connect panels to the electrical grid. PV installers who build solar farms work at ground level.
PV installers may work alone or as part of a team. Installation of solar panels may require the help of roofers and electricians.
Injuries and Illnesses
Solar photovoltaic installers risk falls from ladders and roofs, shocks from electricity, and burns from hot equipment and materials while installing and maintaining PV systems. To reduce the risk of injury, PV installers must wear safety equipment, such as harnesses, gloves, and hard hats.
Getting Started
How to Become a Solar Photovoltaic Installer
There are multiple paths to becoming a solar photovoltaic (PV) installer, or PV installer. These workers typically need a high school diploma, but some take courses at a technical school or community college; they also receive on-the-job training lasting up to 1 year. Some PV installers learn to install panels as part of an apprenticeship.
Education
PV installers typically need a high school diploma. Some PV installers take courses at local community colleges or technical schools to learn about solar panel installation. Courses range from basic safety and PV knowledge to system design. Although course length varies, most usually last a few days to several months.
Some candidates, especially those with construction experience, enter the field by taking online training courses.
Training
Some PV installers learn their trade on the job by working with experienced installers. On-the-job training usually lasts between 1 month and 1 year. During training, PV installers learn about safety, tools, and PV system installation techniques.
Electrician and roofing apprentices and journey workers may complete photovoltaic-specific training modules through apprenticeships.
Solar PV system manufacturers may also provide training on specific products. Such training usually includes a system overview and proper installation techniques for the manufacturer’s products.
Military veterans may benefit from the Solar Ready Vets program, which is funded by the U.S Department of Energy and prepares veterans to connect with training and jobs in the solar industry.
Work Experience in a Related Occupation
Experience in construction may shorten a new employee’s training time. For example, workers with experience as an electrician, roofer, carpenter, or laborer typically already understand and can perform basic construction duties.
Licenses, Certifications, and Registrations
Some states require a license for PV installers. Contact your state’s licensing board for more information.
PV installers must travel to jobsites, so employers may require them to have a driver’s license.
Although not required for employment, certification demonstrates competency in solar panel installation. The Electronics Technicians Association, International (ETA) and the North American Board of Certified Energy Practitioners offer certification for PV installers. Some states require that for projects to qualify for solar-related subsidies, all PV installers working on the projects must have certification.
Advancement
PV installers may advance to become a project supervisor or project manager after gaining experience in the trade. PV installers may also transition to sales roles within the industry, given their knowledge of and experience with PV installation. They also may choose to start their own PV installation business.
Job Outlook
Employment of solar photovoltaic installers is projected to grow 22 percent from 2022 to 2032, much faster than the average for all occupations.
About 3,500 openings for solar photovoltaic installers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire.
Employment
The continued expansion and adoption of solar PV systems is expected to create jobs for their installation and upkeep. As the cost of PV panels and shingles continues to decrease, more households are expected to take advantage of these systems, resulting in greater demand for the workers who install and maintain them. The increasing popularity of solar leasing plans—in which homeowners lease, rather than purchase, systems—should create additional demand, because homeowners no longer bear the upfront costs of installation.
Demand may be greatest in states and localities that provide incentives to reduce the cost of PV systems.
Contacts for More Information
For more information about accredited training programs, visit
Electronics Technicians Association, International (ETA)
Interstate Renewable Energy Council, Inc.
North American Board of Certified Energy Practitioners
For details about apprenticeships or other training opportunities in this trade, contact the offices of the state employment service, technical colleges, the state apprenticeship agency, local photovoltaic contractors, firms that employ PV installers, or local union–management apprenticeship committees. Apprenticeship information is available from the U.S. Department of Labor's Apprenticeship program online or by phone at 877-872-5627. Visit Apprenticeship.gov to search for apprenticeship opportunities.
For more information about apprenticeships for solar photovoltaic installers, visit
IBEW–NECA Electrical Training Alliance
For career and industry resources, visit
CareerOneStop
For a career video on PV installers, visit
Related Career Outlook Subjects
Similar Occupations
This table shows a list of occupations with job duties that are similar to those of solar photovoltaic installers.
Occupation | Job Duties | Entry-Level Education | Median Annual Pay, May 2022 | |
---|---|---|---|---|
Carpenters |
Carpenters construct, repair, and install building frameworks and structures made from wood and other materials. |
High school diploma or equivalent | $51,390 | |
Masonry Workers |
Masonry workers use bricks, concrete and concrete blocks, and natural and manmade stones to build structures. |
See How to Become One | $49,490 | |
Construction Laborers and Helpers |
Construction laborers and helpers perform many tasks that require physical labor on construction sites. |
See How to Become One | $39,520 | |
Electricians |
Electricians install, maintain, and repair electrical power, communications, lighting, and control systems. |
High school diploma or equivalent | $60,240 | |
Glaziers |
Glaziers install glass in windows, skylights, and other fixtures in buildings. |
High school diploma or equivalent | $48,720 | |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
Heating, air conditioning, and refrigeration mechanics and installers work on heating, ventilation, cooling, and refrigeration systems. |
Postsecondary nondegree award | $51,390 | |
Ironworkers |
Ironworkers install structural and reinforcing iron and steel to form and support buildings, bridges, and roads. |
High school diploma or equivalent | $58,330 | |
Plumbers, Pipefitters, and Steamfitters |
Plumbers, pipefitters, and steamfitters install and repair piping fixtures and systems. |
High school diploma or equivalent | $60,090 | |
Roofers |
Roofers replace, repair, and install the roofs of buildings. |
No formal educational credential | $47,920 | |
Sheet Metal Workers |
Sheet metal workers fabricate or install products that are made from thin metal sheets. |
High school diploma or equivalent | $55,350 |