Cabinetmakers and Bench Carpenters
Does this career fit your work personality?
Begin The Career Assessment Test- Best Fitting Careers
- Work Personality Strengths
- Work Style Preferences
- and more
What they do:
Cut, shape, and assemble wooden articles or set up and operate a variety of woodworking machines, such as power saws, jointers, and mortisers to surface, cut, or shape lumber or to fabricate parts for wood products.
On the job, you would:
- Verify dimensions or check the quality or fit of pieces to ensure adherence to specifications.
- Produce or assemble components of articles, such as store fixtures, office equipment, cabinets, or high-grade furniture.
- Measure and mark dimensions of parts on paper or lumber stock prior to cutting, following blueprints, to ensure a tight fit and quality product.
Important Qualities
Detail oriented. Woodworkers must pay attention to details in order to meet specifications and to keep themselves safe.
Dexterity. Woodworkers must make precise cuts with a variety of handtools and power tools, so they need good hand-eye coordination.
Math skills. Woodworkers need to understand basic geometry in order to visualize how a three-dimensional wooden object, such as a cabinet or piece of furniture, will fit together.
Mechanical skills. The use of handtools, such as screwdrivers and wrenches, is required to set up, adjust, and calibrate machines. These automated systems also require woodworkers to use computers and other programmable devices.
Physical stamina. Woodworkers often stand for long periods performing many of the same functions.
Physical strength. Woodworkers must be able to lift bulky, heavy pieces of wood.
Technical skills. Woodworkers must be able to interpret design drawings and technical manuals for a range of products and machines. They also should be able to troubleshoot issues as they arise.
Personality
A3 | Your Strengths | Importance |
Characteristics of this Career |
---|---|---|---|
|
89% | Dependability  -  Job requires being reliable, responsible, and dependable, and fulfilling obligations. | |
|
87% | Attention to Detail  -  Job requires being careful about detail and thorough in completing work tasks. | |
|
74% | Cooperation  -  Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. | |
|
71% | Stress Tolerance  -  Job requires accepting criticism and dealing calmly and effectively with high-stress situations. | |
|
68% | Adaptability/Flexibility  -  Job requires being open to change (positive or negative) and to considerable variety in the workplace. | |
|
68% | Self-Control  -  Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. | |
|
68% | Persistence  -  Job requires persistence in the face of obstacles. | |
|
68% | Concern for Others  -  Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. | |
|
66% | Integrity  -  Job requires being honest and ethical. | |
|
66% | Initiative  -  Job requires a willingness to take on responsibilities and challenges. | |
|
64% | Independence  -  Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. | |
|
61% | Achievement/Effort  -  Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. | |
|
61% | Analytical Thinking  -  Job requires analyzing information and using logic to address work-related issues and problems. |
A3 | Your Strengths | Importance |
Strengths |
---|---|---|---|
|
100% | Realistic  -  Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. |
A3 | Your Strengths | Importance |
Values of the Work Environment |
---|---|---|---|
|
56% | Relationships  -  Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
Aptitude
A3 | Your Strengths | Importance |
Abilities | Cognitive, Physical, Personality |
---|---|---|---|
|
72% | Near Vision  -  The ability to see details at close range (within a few feet of the observer). | |
|
72% | Arm-Hand Steadiness  -  The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. | |
|
72% | Manual Dexterity  -  The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. | |
|
72% | Finger Dexterity  -  The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. | |
|
69% | Control Precision  -  The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. | |
|
66% | Multilimb Coordination  -  The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. | |
|
66% | Trunk Strength  -  The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without "giving out" or fatiguing. | |
|
63% | Visualization  -  The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. | |
|
56% | Static Strength  -  The ability to exert maximum muscle force to lift, push, pull, or carry objects. | |
|
56% | Reaction Time  -  The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. | |
|
56% | Problem Sensitivity  -  The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing that there is a problem. | |
|
53% | Written Comprehension  -  The ability to read and understand information and ideas presented in writing. | |
|
53% | Deductive Reasoning  -  The ability to apply general rules to specific problems to produce answers that make sense. | |
|
53% | Information Ordering  -  The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
Job Details
A3 | Your Strengths | Importance |
Attributes & Percentage of Time Spent |
---|---|---|---|
|
97% | Face-to-Face Discussions  -  How often do you have to have face-to-face discussions with individuals or teams in this job? | |
|
94% | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets  -  How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? | |
|
91% | Spend Time Standing  -  How much does this job require standing? | |
|
86% | Indoors, Not Environmentally Controlled  -  How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? | |
|
82% | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls  -  How much does this job require using your hands to handle, control, or feel objects, tools or controls? | |
|
79% | Exposed to Hazardous Equipment  -  How often does this job require exposure to hazardous equipment? | |
|
78% | Importance of Being Exact or Accurate  -  How important is being very exact or highly accurate in performing this job? | |
|
78% | Time Pressure  -  How often does this job require the worker to meet strict deadlines? | |
|
76% | Contact With Others  -  How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? | |
|
71% | Work With Work Group or Team  -  How important is it to work with others in a group or team in this job? | |
|
70% | Exposed to Contaminants  -  How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? | |
|
69% | Impact of Decisions on Co-workers or Company Results  -  What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? | |
|
66% | Freedom to Make Decisions  -  How much decision making freedom, without supervision, does the job offer? | |
|
65% | Frequency of Decision Making  -  How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? | |
|
64% | Structured versus Unstructured Work  -  To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? | |
|
62% | Spend Time Making Repetitive Motions  -  How much does this job require making repetitive motions? | |
|
61% | Spend Time Bending or Twisting the Body  -  How much does this job require bending or twisting your body? | |
|
60% | Responsible for Others' Health and Safety  -  How much responsibility is there for the health and safety of others in this job? | |
|
60% | Spend Time Walking and Running  -  How much does this job require walking and running? | |
|
60% | Sounds, Noise Levels Are Distracting or Uncomfortable  -  How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? | |
|
60% | Coordinate or Lead Others  -  How important is it to coordinate or lead others in accomplishing work activities in this job? | |
|
56% | Deal With Unpleasant or Angry People  -  How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? | |
|
56% | Deal With External Customers  -  How important is it to work with external customers or the public in this job? | |
|
55% | Physical Proximity  -  To what extent does this job require the worker to perform job tasks in close physical proximity to other people? | |
|
64% | Duration of Typical Work Week  -  Number of hours typically worked in one week. |
A3 | Your Strengths | Importance |
Tasks & Values |
---|---|---|---|
|
80% | Getting Information  -  Observing, receiving, and otherwise obtaining information from all relevant sources. | |
|
78% | Controlling Machines and Processes  -  Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). | |
|
78% | Handling and Moving Objects  -  Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. | |
|
73% | Performing General Physical Activities  -  Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling materials. | |
|
72% | Making Decisions and Solving Problems  -  Analyzing information and evaluating results to choose the best solution and solve problems. | |
|
71% | Estimating the Quantifiable Characteristics of Products, Events, or Information  -  Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. | |
|
69% | Inspecting Equipment, Structures, or Materials  -  Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. | |
|
65% | Identifying Objects, Actions, and Events  -  Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. | |
|
61% | Communicating with Supervisors, Peers, or Subordinates  -  Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. | |
|
59% | Evaluating Information to Determine Compliance with Standards  -  Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. | |
|
59% | Monitoring Processes, Materials, or Surroundings  -  Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. | |
|
59% | Judging the Qualities of Objects, Services, or People  -  Assessing the value, importance, or quality of things or people. | |
|
59% | Thinking Creatively  -  Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. | |
|
58% | Processing Information  -  Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. | |
|
56% | Performing for or Working Directly with the Public  -  Performing for people or dealing directly with the public. This includes serving customers in restaurants and stores, and receiving clients or guests. | |
|
56% | Analyzing Data or Information  -  Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. | |
|
55% | Organizing, Planning, and Prioritizing Work  -  Developing specific goals and plans to prioritize, organize, and accomplish your work. | |
|
53% | Repairing and Maintaining Mechanical Equipment  -  Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. | |
|
52% | Interpreting the Meaning of Information for Others  -  Translating or explaining what information means and how it can be used. |
What Woodworkers Do
Woodworkers manufacture a variety of products, such as cabinets and furniture, using wood, veneers, and laminates. They often combine and incorporate different materials into wood.
Duties
Woodworkers typically do the following:
- Read detailed architectural drawings, schematics, shop drawings, and blueprints
- Prepare and set up machines and tooling for woodwork manufacturing
- Lift wood pieces onto machines, either by hand or with hoists
- Operate woodworking machines, including saws and milling and sanding machines
- Listen for unusual sounds and watch for excessive vibration in machinery
- Ensure that products meet industry standards and project specifications, adjusting as necessary
- Select the proper cutting, milling, boring, and sanding tools for completing a job
- Use handtools to trim pieces or assemble products
- Maintain machines, such as by cleaning and oiling them or replacing worn blades
Woodworkers make products from lumber and synthetic wood materials. Many of these products, including most furniture, kitchen cabinets, and musical instruments, are mass produced. Other products are custom made from architectural designs and drawings.
Modern woodworking is highly technical. Skilled operators use automated machinery, such as computerized numerical control (CNC) machines, to ensure accuracy in all phases of their work. Woodworkers do many of their tasks on an assembly line, but some customized work must be done by hand.
Woodworkers set up, operate, and tend all types of woodworking machines, such as saws, milling machines, drill presses, sanders, and wood-fastening machines. Operators use equipment to cut and shape wooden parts and to verify dimensions, using a template, caliper, and rule. Woodworkers add fasteners and adhesives and connect the parts to form an assembled unit. They also install hardware, such as pulls and drawer slides, and fit specialty products for glass, metal trims, electrical components, and stone. Finally, workers sand, stain, and, if necessary, coat the wood product with a sealer or topcoats, such as a lacquer or varnish.
The following are examples of types of woodworkers:
Cabinetmakers and bench carpenters cut, shape, and assemble parts for wood products. They often design and create sets of customized cabinets, sometimes seeing a project all the way through to installation.
Furniture finishers shape, finish, and refinish damaged and worn furniture. They may work with antiques and must judge how to preserve and repair them. They also do the staining, sealing, and top coating at the end of the production process.
Woodworking machine setters, operators, and tenders use band saws, circular saws, hack saws, or other equipment to cut wood. They also use drill presses, lathes, sanders, and other types of woodworking equipment to smooth and shape wood.
Work Environment
Woodworkers held about 238,900 jobs in 2022. Employment in the detailed occupations that make up woodworkers was distributed as follows:
Cabinetmakers and bench carpenters | 105,700 |
Woodworking machine setters, operators, and tenders, except sawing | 64,600 |
Sawing machine setters, operators, and tenders, wood | 49,400 |
Furniture finishers | 19,200 |
The largest employers of woodworkers were as follows:
Furniture and related product manufacturing | 40% |
Wood product manufacturing | 36 |
Self-employed workers | 7 |
Specialty trade contractors | 3 |
Working conditions vary. At times, woodworkers handle heavy, bulky materials and may encounter noise and dust. As a result, they regularly wear hearing protection, safety glasses, and respirators or masks.
Injuries and Illnesses
Wood sawing machine setters, operators, and tenders have one of the highest rates of injuries and illnesses of all occupations. These workers use saws and other tools and equipment that may be dangerous and can cause cuts or lacerations. Workers must wear safety equipment and be mindful of their surroundings to avoid injury.
Woodworkers are exposed to hazards such as harmful dust, chemicals, or fumes, and often wear a respirator or mask. Others may be exposed to excessive noise and wear hearing protection.
Most injuries involve sprains, back pain, carpal tunnel syndrome, and hernias. These injuries come from awkward bending, reaching, or twisting and overexertion or repetition.
Work Schedules
Most woodworkers work full time during regular business hours. Work schedules vary for some woodworkers.
Getting Started
How to Become a Woodworker
A high school diploma or equivalent is typically required to become a woodworker. Although some entry-level jobs may be learned in 1 month or less, becoming fully proficient may take several months to more than a year of on-the-job training. Woodworkers also must be able to use computer-controlled machinery.
Education
A high school diploma is typically required to enter the occupation. Training in computer applications and math may enhance employment prospects.
For woodworking production jobs, employers may prefer to hire candidates who have taken some vocational-technical or college courses.
Training
Typically, entry-level woodworkers train on the job, learning their skills from experienced workers. Beginning workers do basic tasks, such as feeding a piece of wood through a machine and stacking the finished product at the end of the process. As they gain experience, woodworkers do more complex tasks with less supervision.
Becoming a skilled woodworker often takes several months or years. Skilled woodworkers read blueprints, set up machines, and plan work sequences.
Some workers also receive training through apprenticeships offered by employers or unions.
Licenses, Certifications, and Registrations
Although not required, credentials often demonstrate competence and professionalism. They also may help a candidate advance in the occupation.
The Woodwork Career Alliance of North America offers a national certificate program, with five progressive credentials.
Because of the prevalence of CNC machines in production, workers also may benefit from obtaining CNC machine certification. Certification is offered by community colleges and CNC machine manufacturers.
Advancement
With experience, skilled woodworkers may advance to other positions that offer greater responsibility. For example, they may be promoted to team lead or floor supervisor, positions in which they help to oversee the work of other woodworkers.
Job Outlook
Overall employment of woodworkers is projected to show little or no change from 2022 to 2032.
Despite limited employment growth, about 23,400 openings for woodworkers are projected each year, on average, over the decade. Most of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire.
Employment
Overall demand for woodworkers is expected to be limited by automation, especially the use of computer numerically controlled (CNC) machines in wood product manufacturing. However, demand for some wood products, such as those used in home renovation projects and outdoor structures for restaurants and other businesses, may sustain demand for some woodworkers.
Contacts for More Information
For details about apprenticeships or other work opportunities for woodworkers, contact the offices of the state employment service, the state apprenticeship agency, local firms that employ laborers, or local union-management apprenticeship committees. Apprenticeship information is available from the U.S. Department of Labor's Apprenticeship program online or by phone at 877-872-5627. Visit Apprenticeship.gov to search for apprenticeship opportunities.
For more information about woodworkers, visit
Architectural Woodwork Institute
Association for Manufacturing Technology
Fabricators & Manufacturers Association, International
National Tooling and Machining Association
Woodwork Career Alliance of North America
Similar Occupations
This table shows a list of occupations with job duties that are similar to those of woodworkers.
Occupation | Job Duties | Entry-Level Education | Median Annual Pay, May 2022 | |
---|---|---|---|---|
Carpenters |
Carpenters construct, repair, and install building frameworks and structures made from wood and other materials. |
High school diploma or equivalent | $51,390 | |
Computer Programmers |
Computer programmers write, modify, and test code and scripts that allow computer software and applications to function properly. |
Bachelor's degree | $97,800 | |
Craft and Fine Artists |
Craft and fine artists use a variety of materials and techniques to create art for sale and exhibition. |
See How to Become One | $53,140 | |
Jewelers and Precious Stone and Metal Workers |
Jewelers and precious stone and metal workers design, construct, adjust, repair, appraise and sell jewelry. |
High school diploma or equivalent | $47,140 | |
Machinists and Tool and Die Makers |
Machinists and tool and die makers set up and operate equipment to produce precision metal parts, instruments, and tools. |
See How to Become One | $49,560 | |
Sheet Metal Workers |
Sheet metal workers fabricate or install products that are made from thin metal sheets. |
High school diploma or equivalent | $55,350 | |
Ironworkers |
Ironworkers install structural and reinforcing iron and steel to form and support buildings, bridges, and roads. |
High school diploma or equivalent | $58,330 |