Education:
61%
High School Diploma - or the equivalent (for example, GED)
38%
Less than a High School Diploma
Does this career fit your work personality?
Begin The Career Assessment TestPark vehicles or issue tickets for customers in a parking lot or garage. May park or tend vehicles in environments such as a car dealership or rental car facility. May collect fee.
A3 | Your Strengths | Importance |
Characteristics of this Career |
---|---|---|---|
|
82% | Integrity  -  Job requires being honest and ethical. | |
|
76% | Self-Control  -  Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. | |
|
75% | Dependability  -  Job requires being reliable, responsible, and dependable, and fulfilling obligations. | |
|
71% | Stress Tolerance  -  Job requires accepting criticism and dealing calmly and effectively with high-stress situations. | |
|
67% | Independence  -  Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. | |
|
65% | Adaptability/Flexibility  -  Job requires being open to change (positive or negative) and to considerable variety in the workplace. | |
|
62% | Attention to Detail  -  Job requires being careful about detail and thorough in completing work tasks. | |
|
60% | Concern for Others  -  Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. | |
|
60% | Cooperation  -  Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. | |
|
56% | Social Orientation  -  Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
A3 | Your Strengths | Importance |
Strengths |
---|---|---|---|
|
95% | Realistic  -  Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. | |
|
78% | Conventional  -  Work involves following procedures and regulations to organize information or data, typically in a business setting. Conventional occupations are often associated with office work, accounting, mathematics/statistics, information technology, finance, or human resources. |
A3 | Your Strengths | Importance |
Values of the Work Environment |
---|---|---|---|
|
61% | Relationships  -  Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
A3 | Your Strengths | Importance |
Abilities | Cognitive, Physical, Personality |
---|---|---|---|
|
63% | Far Vision  -  The ability to see details at a distance. | |
|
60% | Oral Expression  -  The ability to communicate information and ideas in speaking so others will understand. | |
|
60% | Oral Comprehension  -  The ability to listen to and understand information and ideas presented through spoken words and sentences. | |
|
60% | Near Vision  -  The ability to see details at close range (within a few feet of the observer). | |
|
60% | Speech Recognition  -  The ability to identify and understand the speech of another person. | |
|
56% | Problem Sensitivity  -  The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing that there is a problem. | |
|
56% | Speech Clarity  -  The ability to speak clearly so others can understand you. | |
|
53% | Spatial Orientation  -  The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
A3 | Your Strengths | Importance |
Attributes & Percentage of Time Spent |
---|---|---|---|
|
90% | Contact With Others  -  How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? | |
|
82% | Face-to-Face Discussions  -  How often do you have to have face-to-face discussions with individuals or teams in this job? | |
|
81% | Deal With External Customers  -  How important is it to work with external customers or the public in this job? | |
|
80% | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls  -  How much does this job require using your hands to handle, control, or feel objects, tools or controls? | |
|
74% | In an Enclosed Vehicle or Equipment  -  How often does this job require working in a closed vehicle or equipment (e.g., car)? | |
|
74% | Importance of Being Exact or Accurate  -  How important is being very exact or highly accurate in performing this job? | |
|
73% | Physical Proximity  -  To what extent does this job require the worker to perform job tasks in close physical proximity to other people? | |
|
72% | Spend Time Walking and Running  -  How much does this job require walking and running? | |
|
70% | Work With Work Group or Team  -  How important is it to work with others in a group or team in this job? | |
|
70% | Spend Time Making Repetitive Motions  -  How much does this job require making repetitive motions? | |
|
69% | Telephone  -  How often do you have telephone conversations in this job? | |
|
65% | Outdoors, Exposed to Weather  -  How often does this job require working outdoors, exposed to all weather conditions? | |
|
65% | Impact of Decisions on Co-workers or Company Results  -  What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? | |
|
64% | Coordinate or Lead Others  -  How important is it to coordinate or lead others in accomplishing work activities in this job? | |
|
63% | Deal With Unpleasant or Angry People  -  How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? | |
|
63% | Exposed to Contaminants  -  How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? | |
|
62% | Indoors, Environmentally Controlled  -  How often does this job require working indoors in environmentally controlled conditions? | |
|
62% | Consequence of Error  -  How serious would the result usually be if the worker made a mistake that was not readily correctable? | |
|
61% | Outdoors, Under Cover  -  How often does this job require working outdoors, under cover (e.g., structure with roof but no walls)? | |
|
61% | Very Hot or Cold Temperatures  -  How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? | |
|
61% | Sounds, Noise Levels Are Distracting or Uncomfortable  -  How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? | |
|
60% | Structured versus Unstructured Work  -  To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? | |
|
59% | Spend Time Bending or Twisting the Body  -  How much does this job require bending or twisting your body? | |
|
56% | Frequency of Decision Making  -  How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? | |
|
55% | Responsible for Others' Health and Safety  -  How much responsibility is there for the health and safety of others in this job? | |
|
54% | Importance of Repeating Same Tasks  -  How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? | |
|
52% | Spend Time Standing  -  How much does this job require standing? | |
|
52% | Spend Time Sitting  -  How much does this job require sitting? |
A3 | Your Strengths | Importance |
Tasks & Values |
---|---|---|---|
|
70% | Performing for or Working Directly with the Public  -  Performing for people or dealing directly with the public. This includes serving customers in restaurants and stores, and receiving clients or guests. | |
|
64% | Communicating with Supervisors, Peers, or Subordinates  -  Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. | |
|
62% | Establishing and Maintaining Interpersonal Relationships  -  Developing constructive and cooperative working relationships with others, and maintaining them over time. | |
|
59% | Getting Information  -  Observing, receiving, and otherwise obtaining information from all relevant sources. | |
|
57% | Operating Vehicles, Mechanized Devices, or Equipment  -  Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or watercraft. | |
|
55% | Documenting/Recording Information  -  Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. | |
|
54% | Identifying Objects, Actions, and Events  -  Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. | |
|
54% | Communicating with People Outside the Organization  -  Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. | |
|
53% | Handling and Moving Objects  -  Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. | |
|
53% | Inspecting Equipment, Structures, or Materials  -  Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. | |
|
52% | Making Decisions and Solving Problems  -  Analyzing information and evaluating results to choose the best solution and solve problems. |