Education:
68%
High School Diploma - or the equivalent (for example, GED)
32%
Less than a High School Diploma
Does this career fit your work personality?
Begin The Career Assessment TestSet up, operate, or tend machines that cut textiles.
A3 | Your Strengths | Importance |
Characteristics of this Career |
---|---|---|---|
|
92% | Attention to Detail  -  Job requires being careful about detail and thorough in completing work tasks. | |
|
80% | Dependability  -  Job requires being reliable, responsible, and dependable, and fulfilling obligations. | |
|
75% | Cooperation  -  Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. | |
|
70% | Integrity  -  Job requires being honest and ethical. | |
|
70% | Self-Control  -  Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. | |
|
69% | Adaptability/Flexibility  -  Job requires being open to change (positive or negative) and to considerable variety in the workplace. | |
|
68% | Independence  -  Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. | |
|
68% | Stress Tolerance  -  Job requires accepting criticism and dealing calmly and effectively with high-stress situations. | |
|
67% | Initiative  -  Job requires a willingness to take on responsibilities and challenges. |
A3 | Your Strengths | Importance |
Strengths |
---|---|---|---|
|
100% | Realistic  -  Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. |
A3 | Your Strengths | Importance |
Abilities | Cognitive, Physical, Personality |
---|---|---|---|
|
66% | Arm-Hand Steadiness  -  The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
A3 | Your Strengths | Importance |
Attributes & Percentage of Time Spent |
---|---|---|---|
|
93% | Face-to-Face Discussions  -  How often do you have to have face-to-face discussions with individuals or teams in this job? | |
|
84% | Spend Time Standing  -  How much does this job require standing? | |
|
84% | Importance of Being Exact or Accurate  -  How important is being very exact or highly accurate in performing this job? | |
|
82% | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls  -  How much does this job require using your hands to handle, control, or feel objects, tools or controls? | |
|
77% | Pace Determined by Speed of Equipment  -  How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) | |
|
76% | Sounds, Noise Levels Are Distracting or Uncomfortable  -  How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? | |
|
72% | Time Pressure  -  How often does this job require the worker to meet strict deadlines? | |
|
68% | Indoors, Not Environmentally Controlled  -  How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? | |
|
67% | Exposed to Contaminants  -  How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
A3 | Your Strengths | Importance |
Tasks & Values |
---|---|---|---|
|
78% | Monitoring Processes, Materials, or Surroundings  -  Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. | |
|
74% | Getting Information  -  Observing, receiving, and otherwise obtaining information from all relevant sources. | |
|
74% | Controlling Machines and Processes  -  Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). | |
|
73% | Identifying Objects, Actions, and Events  -  Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. | |
|
71% | Inspecting Equipment, Structures, or Materials  -  Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. | |
|
70% | Communicating with Supervisors, Peers, or Subordinates  -  Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. | |
|
67% | Handling and Moving Objects  -  Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. | |
|
65% | Performing General Physical Activities  -  Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling materials. |