Education:
84%
High School Diploma - or the equivalent (for example, GED)
8%
Some College Courses
Does this career fit your work personality?
Begin The Career Assessment TestPerform work involved in developing and processing photographic images from film or digital media. May perform precision tasks such as editing photographic negatives and prints.
A3 | Your Strengths | Importance |
Characteristics of this Career |
---|---|---|---|
|
89% | Attention to Detail  -  Job requires being careful about detail and thorough in completing work tasks. | |
|
83% | Independence  -  Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. | |
|
83% | Self-Control  -  Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. | |
|
83% | Dependability  -  Job requires being reliable, responsible, and dependable, and fulfilling obligations. | |
|
82% | Cooperation  -  Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. | |
|
80% | Integrity  -  Job requires being honest and ethical. | |
|
77% | Adaptability/Flexibility  -  Job requires being open to change (positive or negative) and to considerable variety in the workplace. | |
|
74% | Analytical Thinking  -  Job requires analyzing information and using logic to address work-related issues and problems. | |
|
72% | Initiative  -  Job requires a willingness to take on responsibilities and challenges. | |
|
71% | Concern for Others  -  Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. | |
|
70% | Stress Tolerance  -  Job requires accepting criticism and dealing calmly and effectively with high-stress situations. | |
|
67% | Innovation  -  Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
A3 | Your Strengths | Importance |
Strengths |
---|---|---|---|
|
89% | Conventional  -  Work involves following procedures and regulations to organize information or data, typically in a business setting. Conventional occupations are often associated with office work, accounting, mathematics/statistics, information technology, finance, or human resources. |
A3 | Your Strengths | Importance |
Abilities | Cognitive, Physical, Personality |
---|---|---|---|
|
69% | Near Vision  -  The ability to see details at close range (within a few feet of the observer). | |
|
66% | Oral Comprehension  -  The ability to listen to and understand information and ideas presented through spoken words and sentences. | |
|
66% | Visual Color Discrimination  -  The ability to match or detect differences between colors, including shades of color and brightness. |
A3 | Your Strengths | Importance |
Attributes & Percentage of Time Spent |
---|---|---|---|
|
97% | Face-to-Face Discussions  -  How often do you have to have face-to-face discussions with individuals or teams in this job? | |
|
86% | Telephone  -  How often do you have telephone conversations in this job? | |
|
82% | Contact With Others  -  How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? | |
|
77% | Indoors, Environmentally Controlled  -  How often does this job require working indoors in environmentally controlled conditions? | |
|
76% | Deal With External Customers  -  How important is it to work with external customers or the public in this job? | |
|
75% | Time Pressure  -  How often does this job require the worker to meet strict deadlines? | |
|
75% | Exposed to Contaminants  -  How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? | |
|
73% | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls  -  How much does this job require using your hands to handle, control, or feel objects, tools or controls? | |
|
73% | Spend Time Standing  -  How much does this job require standing? | |
|
70% | Work With Work Group or Team  -  How important is it to work with others in a group or team in this job? | |
|
68% | Importance of Being Exact or Accurate  -  How important is being very exact or highly accurate in performing this job? | |
|
68% | Structured versus Unstructured Work  -  To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
A3 | Your Strengths | Importance |
Tasks & Values |
---|---|---|---|
|
85% | Working with Computers  -  Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. | |
|
81% | Controlling Machines and Processes  -  Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). | |
|
80% | Getting Information  -  Observing, receiving, and otherwise obtaining information from all relevant sources. | |
|
74% | Performing for or Working Directly with the Public  -  Performing for people or dealing directly with the public. This includes serving customers in restaurants and stores, and receiving clients or guests. | |
|
73% | Making Decisions and Solving Problems  -  Analyzing information and evaluating results to choose the best solution and solve problems. | |
|
72% | Organizing, Planning, and Prioritizing Work  -  Developing specific goals and plans to prioritize, organize, and accomplish your work. | |
|
69% | Inspecting Equipment, Structures, or Materials  -  Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. | |
|
67% | Updating and Using Relevant Knowledge  -  Keeping up-to-date technically and applying new knowledge to your job. | |
|
67% | Establishing and Maintaining Interpersonal Relationships  -  Developing constructive and cooperative working relationships with others, and maintaining them over time. | |
|
65% | Repairing and Maintaining Mechanical Equipment  -  Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |