Education:
53%
High School Diploma - or the equivalent (for example, GED)
40%
Less than a High School Diploma
Does this career fit your work personality?
Begin The Career Assessment TestOperate underground loading or moving machine to load or move coal, ore, or rock using shuttle or mine car or conveyors. Equipment may include power shovels, hoisting engines equipped with cable-drawn scraper or scoop, or machines equipped with gathering arms and conveyor.
A3 | Your Strengths | Importance |
Characteristics of this Career |
---|---|---|---|
|
76% | Dependability  -  Job requires being reliable, responsible, and dependable, and fulfilling obligations. | |
|
75% | Attention to Detail  -  Job requires being careful about detail and thorough in completing work tasks. | |
|
69% | Self-Control  -  Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. | |
|
68% | Concern for Others  -  Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. | |
|
68% | Initiative  -  Job requires a willingness to take on responsibilities and challenges. | |
|
68% | Independence  -  Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. | |
|
65% | Adaptability/Flexibility  -  Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
A3 | Your Strengths | Importance |
Strengths |
---|---|---|---|
|
100% | Realistic  -  Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. |
A3 | Your Strengths | Importance |
Values of the Work Environment |
---|---|---|---|
|
78% | Support  -  Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
A3 | Your Strengths | Importance |
Abilities | Cognitive, Physical, Personality |
---|---|---|---|
|
69% | Control Precision  -  The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
A3 | Your Strengths | Importance |
Attributes & Percentage of Time Spent |
---|---|---|---|
|
95% | Exposed to Contaminants  -  How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? | |
|
92% | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets  -  How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? | |
|
91% | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls  -  How much does this job require using your hands to handle, control, or feel objects, tools or controls? | |
|
89% | Face-to-Face Discussions  -  How often do you have to have face-to-face discussions with individuals or teams in this job? | |
|
88% | Exposed to Hazardous Equipment  -  How often does this job require exposure to hazardous equipment? | |
|
86% | Exposed to Hazardous Conditions  -  How often does this job require exposure to hazardous conditions? | |
|
86% | Work With Work Group or Team  -  How important is it to work with others in a group or team in this job? | |
|
83% | Exposed to Whole Body Vibration  -  How often does this job require exposure to whole body vibration (e.g., operate a jackhammer)? | |
|
80% | In an Open Vehicle or Equipment  -  How often does this job require working in an open vehicle or equipment (e.g., tractor)? | |
|
79% | Responsible for Others' Health and Safety  -  How much responsibility is there for the health and safety of others in this job? | |
|
78% | Sounds, Noise Levels Are Distracting or Uncomfortable  -  How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? | |
|
77% | Extremely Bright or Inadequate Lighting  -  How often does this job require working in extremely bright or inadequate lighting conditions? | |
|
76% | Spend Time Making Repetitive Motions  -  How much does this job require making repetitive motions? | |
|
73% | Cramped Work Space, Awkward Positions  -  How often does this job require working in cramped work spaces that requires getting into awkward positions? | |
|
71% | Spend Time Bending or Twisting the Body  -  How much does this job require bending or twisting your body? | |
|
70% | Pace Determined by Speed of Equipment  -  How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) | |
|
67% | Time Pressure  -  How often does this job require the worker to meet strict deadlines? | |
|
67% | Contact With Others  -  How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? | |
|
65% | Structured versus Unstructured Work  -  To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? | |
|
90% | Duration of Typical Work Week  -  Number of hours typically worked in one week. |
A3 | Your Strengths | Importance |
Tasks & Values |
---|---|---|---|
|
85% | Operating Vehicles, Mechanized Devices, or Equipment  -  Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or watercraft. | |
|
76% | Inspecting Equipment, Structures, or Materials  -  Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. | |
|
74% | Controlling Machines and Processes  -  Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). | |
|
73% | Identifying Objects, Actions, and Events  -  Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. | |
|
66% | Getting Information  -  Observing, receiving, and otherwise obtaining information from all relevant sources. |