Education:
56%
High School Diploma - or the equivalent (for example, GED)
21%
Less than a High School Diploma
Does this career fit your work personality?
Begin The Career Assessment TestOperate or tend heating equipment other than basic metal, plastic, or food processing equipment. Includes activities such as annealing glass, drying lumber, curing rubber, removing moisture from materials, or boiling soap.
A3 | Your Strengths | Importance |
Characteristics of this Career |
---|---|---|---|
|
77% | Attention to Detail  -  Job requires being careful about detail and thorough in completing work tasks. | |
|
72% | Dependability  -  Job requires being reliable, responsible, and dependable, and fulfilling obligations. | |
|
70% | Self-Control  -  Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. | |
|
67% | Initiative  -  Job requires a willingness to take on responsibilities and challenges. | |
|
67% | Stress Tolerance  -  Job requires accepting criticism and dealing calmly and effectively with high-stress situations. |
A3 | Your Strengths | Importance |
Strengths |
---|---|---|---|
|
100% | Realistic  -  Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. |
A3 | Your Strengths | Importance |
Values of the Work Environment |
---|---|---|---|
|
89% | Support  -  Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
A3 | Your Strengths | Importance |
Abilities | Cognitive, Physical, Personality |
---|---|---|---|
|
66% | Problem Sensitivity  -  The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing that there is a problem. |
A3 | Your Strengths | Importance |
Attributes & Percentage of Time Spent |
---|---|---|---|
|
100% | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets  -  How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? | |
|
90% | Sounds, Noise Levels Are Distracting or Uncomfortable  -  How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? | |
|
90% | Very Hot or Cold Temperatures  -  How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? | |
|
87% | Exposed to Contaminants  -  How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? | |
|
86% | Responsible for Others' Health and Safety  -  How much responsibility is there for the health and safety of others in this job? | |
|
86% | Indoors, Not Environmentally Controlled  -  How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? | |
|
85% | Face-to-Face Discussions  -  How often do you have to have face-to-face discussions with individuals or teams in this job? | |
|
82% | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls  -  How much does this job require using your hands to handle, control, or feel objects, tools or controls? | |
|
78% | Exposed to Minor Burns, Cuts, Bites, or Stings  -  How often does this job require exposure to minor burns, cuts, bites, or stings? | |
|
76% | Consequence of Error  -  How serious would the result usually be if the worker made a mistake that was not readily correctable? | |
|
75% | Importance of Being Exact or Accurate  -  How important is being very exact or highly accurate in performing this job? | |
|
75% | Responsibility for Outcomes and Results  -  How responsible is the worker for work outcomes and results of other workers? | |
|
72% | Spend Time Standing  -  How much does this job require standing? | |
|
72% | Impact of Decisions on Co-workers or Company Results  -  What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? | |
|
70% | Work With Work Group or Team  -  How important is it to work with others in a group or team in this job? | |
|
67% | Structured versus Unstructured Work  -  To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? | |
|
66% | Contact With Others  -  How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? | |
|
66% | Exposed to Hazardous Equipment  -  How often does this job require exposure to hazardous equipment? | |
|
67% | Duration of Typical Work Week  -  Number of hours typically worked in one week. |
A3 | Your Strengths | Importance |
Tasks & Values |
---|---|---|---|
|
84% | Controlling Machines and Processes  -  Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). | |
|
82% | Inspecting Equipment, Structures, or Materials  -  Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. | |
|
82% | Identifying Objects, Actions, and Events  -  Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. | |
|
80% | Handling and Moving Objects  -  Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. | |
|
79% | Monitoring Processes, Materials, or Surroundings  -  Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. | |
|
78% | Getting Information  -  Observing, receiving, and otherwise obtaining information from all relevant sources. | |
|
77% | Making Decisions and Solving Problems  -  Analyzing information and evaluating results to choose the best solution and solve problems. | |
|
76% | Communicating with Supervisors, Peers, or Subordinates  -  Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. | |
|
73% | Judging the Qualities of Objects, Services, or People  -  Assessing the value, importance, or quality of things or people. | |
|
72% | Performing General Physical Activities  -  Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling materials. | |
|
70% | Processing Information  -  Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. | |
|
68% | Operating Vehicles, Mechanized Devices, or Equipment  -  Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or watercraft. | |
|
66% | Updating and Using Relevant Knowledge  -  Keeping up-to-date technically and applying new knowledge to your job. |